Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Denim
Sizes | Waist (cm) | Hip (cm) | Inside Leg Regular (cm) | Inside Leg Long (cm) |
---|---|---|---|---|
30 | 78 | 96 | 82 | 86 |
32 | 83 | 101 | 82 | 86 |
34 | 88 | 106 | 82 | 86 |
36 | 93 | 111 | 82 | 86 |
38 | 98 | 116 | 82 | 86 |
40 | 103 | 121 | 82 | 86 |
42 | 108 | 126 | 82 | 86 |
Note: An existing garment may be used as a guide to measuring inside leg.
Career/Casual - Jackets, Coats, T-shirts, Knitwear & Outerwear
Sizes | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
36/XS | 94 | 78 | 96 |
38/S | 99 | 83 | 101 |
40/M | 104 | 88 | 106 |
42/L | 109 | 93 | 111 |
44/XL | 114 | 98 | 116 |
46/XXL | 119 | 103 | 121 |
48/XXXL | 124 | 108 | 126 |
Career/Casual - Pants & Shorts
Sizes | Waist (cm) | Hip (cm) | Inside Leg Regular (cm) | Inside Leg Long (cm) |
---|---|---|---|---|
30 | 78 | 96 | 82 | 86 |
32 | 83 | 101 | 82 | 86 |
34 | 88 | 106 | 82 | 86 |
36 | 93 | 111 | 82 | 86 |
38 | 98 | 116 | 82 | 86 |
40 | 103 | 121 | 82 | 86 |
42 | 108 | 126 | 82 | 86 |
Note: An existing garment may be used as a guide to measuring inside leg.
Career/Casual - Shirts
Career Sizes | Casual Sizes | Chest (cm) | Waist (cm) | Sleeve (cm) | Neck (cm) |
---|---|---|---|---|---|
38XS | XS | 94 | 78 | 90 | 38 |
39/S | S | 99 | 83 | 91 | 39 |
40/M | 102 | 84 | 91 | 40 | |
41/M | M | 105 | 89 | 92 | 41 |
42/L | 108 | 92 | 93 | 42 | |
43/L | L | 110 | 94 | 93 | 43 |
44/XL | XL | 115 | 99 | 94 | 44 |
46/XXL | XXL | 123 | 106 | 95 | 46 |
48/XXXL | XXL | 130 | 114 | 96 | 48 |
Shoe Size Conversion
UK/South Africa | US | Europe |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
11 | 12 | 46 |
Please use the European sizes as a guide to help you decide which size to buy