Size Guides
Please use the following as a guide to help you decide which size to buy.
Note: Values given are body measurements. To help you choose the best size, we recommend that you compare the measurements below with your own.
Girlswear
AU 4-14 | Age Range(years) | AU XS-L | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Inside Leg (cm) |
---|---|---|---|---|---|---|---|
4 | 4 | XS | 108 | 60 | 56 | 62 | 45 |
5 | 5 | XS | 115 | 62 | 57 | 64 | 49 |
6 | 6 | S | 120 | 64 | 58 | 66 | 52 |
7 | 7 | S | 125 | 66 | 59 | 68 | 55 |
8 | 8 | M | 132 | 71 | 60 | 75 | 61 |
10 | 10 | M | 140 | 74 | 62 | 78 | 64 |
12 | 12 | L | 148 | 77 | 65 | 81 | 67 |
14 | 14 | L | 156 | 80 | 68 | 84 | 70 |
Shoes
Size | Age | Length (cm) | Width (cm) |
---|---|---|---|
27 | 4-5 | 18.5 | 6.1 |
28 | 4-5 | 19.1 | 6.3 |
29 | 5-6 | 19.8 | 6.5 |
30 | 6-7 | 20.5 | 6.7 |
31 | 6-7 | 21.1 | 6.9 |
32 | 7-8 | 21.8 | 7.1 |
33 | 7-8 | 22.4 | 7.3 |
34 | 8-9 | 23.1 | 7.5 |
35 | 8-9 | 23.8 | 7.7 |
36 | 9-10 | 24.4 | 7.9 |
37 | 9-10 | 25.1 | 8.1 |
Shoe Size Conversion
AU/NZ/SA/UK | US | Europe |
---|---|---|
9 | 9.5 | 27 |
10 | 10.5 | 28 |
11 | 11.5 | 29 |
12 | 12.5 | 30 |
13 | 13.5 | 31 |
1 | 1.5 | 33 |
2 | 2.5 | 34 |
3 | 3.5 | 36 |
4 | 4.5 | 37 |
Above are measurements and international conversions to help you decide which Witchery shoe size to buy.